Boston | F | 25 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Cooper | 3 | 4 | 2 | 4 | 4 | 13 | |||
2 | Simon Lambert | 4 | 3 | 3 | 2 | 3 | 12 |
Cleveland | F | 9 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Blair | FX | NS | NS | NS | 0 | ||||
2 | Mark Burrows | FN | 3 | 4 | 2 | 9 |
Rye House 2 | F | 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Karlis Ezergailis | 0 | 0 | 3 | 0 | 3 | ||||
2 | Robert Mear | 3 | 2 | FX | 2 | 7 |
Scunthorpe | F | 23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tully | 2 | 2 | 0 | 4 | 8 | ||||
2 | Tai Woffinden | 4 | 4 | 4 | 3 | 15 |
Weymouth | F | 19 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Herne | 2 | 0 | 3 | 0 | 5 | ||||
2 | Lee Smart | 4 | 3 | 4 | 3 | 14 |
Buxton | F | 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Bethell | 0 | 4 | 0 | 4 | 8 | ||||
2 | Jack Roberts | 2 | 3 | 3 | 2 | 10 |
Oxford 2 | F | 27 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Frampton | 3 | 3 | 4 | 4 | R | 14 | |||
2 | Lee Smethills | 4 | 4 | 3 | 2 | 2 | 13 |
Plymouth | F | 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Hopwood | 2 | 2 | 0 | 0 | 4 | ||||
2 | Jamie Westacott | 3 | 0 | 2 | 3 | 8 |
Sittingbourne | F | 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dean Felton | 0 | 0 | 2 | 0 | 2 | ||||
2 | Danny Warwick | 4 | 3 | 4 | 3 | 14 |
Stoke 2 | F | 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Dore | 2 | 2 | 2 | NS | 6 | ||||
2 | Barrie Evans | F | 4 | 4 | 3 | 11 |
1 | Paul Cooper | 3 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Simon Lambert | 4 | ||||||||||||||||||||||||
Greg Blair | FX | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Mark Burrows | FN | ||||||||||||||||||||||||
Group 1 |
2 | Jonathan Bethell | 0 | 2 | 7 | 0 | 0 | 0 | ||||||||||||||||||
Jack Roberts | 2 | ||||||||||||||||||||||||
Jordan Frampton | 3 | 2 | 7 | 0 | 0 | 0 | |||||||||||||||||||
Lee Smethills | 4 | ||||||||||||||||||||||||
Group 2 |
3 | Karlis Ezergailis | 0 | 0 | 0 | 3 | 6 | 0 | ||||||||||||||||||
Robert Mear | 3 | ||||||||||||||||||||||||
Andrew Tully | 2 | 7 | 0 | 3 | 6 | 0 | |||||||||||||||||||
Tai Woffinden | 4 | ||||||||||||||||||||||||
Group 1 |
4 | Ben Hopwood | 2 | 0 | 0 | 5 | 4 | 0 | ||||||||||||||||||
Jamie Westacott | 3 | ||||||||||||||||||||||||
Dean Felton | 0 | 2 | 7 | 5 | 4 | 0 | |||||||||||||||||||
Danny Warwick | 4 | ||||||||||||||||||||||||
Group 2 |
5 | Greg Blair | NS | 0 | 3 | 0 | 0 | 6 | ||||||||||||||||||
Mark Burrows | 3 | ||||||||||||||||||||||||
Jay Herne | 2 | 7 | 3 | 3 | 6 | 6 | |||||||||||||||||||
Lee Smart | 4 | ||||||||||||||||||||||||
Group 1 |
6 | Jordan Frampton | 3 | 0 | 7 | 0 | 0 | 2 | ||||||||||||||||||
Lee Smethills | 4 | ||||||||||||||||||||||||
Sam Dore | 2 | 2 | 14 | 5 | 4 | 2 | |||||||||||||||||||
Barrie Evans | F | ||||||||||||||||||||||||
Group 2 |
7 | Paul Cooper | 4 | 7 | 0 | 2 | 0 | 0 | ||||||||||||||||||
Simon Lambert | 3 | ||||||||||||||||||||||||
Karlis Ezergailis | 0 | 14 | 3 | 5 | 6 | 6 | |||||||||||||||||||
Robert Mear | 2 | ||||||||||||||||||||||||
Group 1 |
8 | Jonathan Bethell | 4 | 7 | 0 | 2 | 0 | 0 | ||||||||||||||||||
Jack Roberts | 3 | ||||||||||||||||||||||||
Ben Hopwood | 2 | 9 | 14 | 7 | 4 | 2 | |||||||||||||||||||
Jamie Westacott | 0 | ||||||||||||||||||||||||
Group 2 |
9 | Jay Herne | 0 | 0 | 0 | 0 | 6 | 3 | ||||||||||||||||||
Lee Smart | 3 | ||||||||||||||||||||||||
Andrew Tully | 2 | 14 | 3 | 5 | 12 | 9 | |||||||||||||||||||
Tai Woffinden | 4 | ||||||||||||||||||||||||
Group 1 |
10 | Sam Dore | 2 | 0 | 0 | 0 | 3 | 6 | ||||||||||||||||||
Barrie Evans | 4 | ||||||||||||||||||||||||
Dean Felton | 0 | 9 | 14 | 7 | 7 | 8 | |||||||||||||||||||
Danny Warwick | 3 | ||||||||||||||||||||||||
Group 2 |
11 | Greg Blair | NS | 0 | 4 | 3 | 0 | 0 | ||||||||||||||||||
Mark Burrows | 4 | ||||||||||||||||||||||||
Karlis Ezergailis | 3 | 14 | 7 | 8 | 12 | 9 | |||||||||||||||||||
Robert Mear | FX | ||||||||||||||||||||||||
Group 1 |
12 | Jordan Frampton | 4 | 0 | 7 | 2 | 0 | 0 | ||||||||||||||||||
Lee Smethills | 3 | ||||||||||||||||||||||||
Ben Hopwood | 0 | 9 | 21 | 9 | 7 | 8 | |||||||||||||||||||
Jamie Westacott | 2 | ||||||||||||||||||||||||
Group 2 |
13 | Andrew Tully | 0 | 5 | 0 | 0 | 4 | 0 | ||||||||||||||||||
Tai Woffinden | 4 | ||||||||||||||||||||||||
Paul Cooper | 2 | 19 | 7 | 8 | 16 | 9 | |||||||||||||||||||
Simon Lambert | 3 | ||||||||||||||||||||||||
Group 1 |
14 | Dean Felton | 2 | 3 | 0 | 0 | 6 | 0 | ||||||||||||||||||
Danny Warwick | 4 | ||||||||||||||||||||||||
Jonathan Bethell | 0 | 12 | 21 | 9 | 13 | 8 | |||||||||||||||||||
Jack Roberts | 3 | ||||||||||||||||||||||||
Group 2 |
15 | Karlis Ezergailis | 0 | 0 | 0 | 2 | 0 | 7 | ||||||||||||||||||
Robert Mear | 2 | ||||||||||||||||||||||||
Jay Herne | 3 | 19 | 7 | 10 | 16 | 16 | |||||||||||||||||||
Lee Smart | 4 | ||||||||||||||||||||||||
Group 1 |
16 | Ben Hopwood | 0 | 0 | 0 | 3 | 0 | 6 | ||||||||||||||||||
Jamie Westacott | 3 | ||||||||||||||||||||||||
Sam Dore | 2 | 12 | 21 | 12 | 13 | 14 | |||||||||||||||||||
Barrie Evans | 4 | ||||||||||||||||||||||||
Group 2 |
17 | Andrew Tully | 4 | 0 | 2 | 0 | 7 | 0 | ||||||||||||||||||
Tai Woffinden | 3 | ||||||||||||||||||||||||
Greg Blair | NS | 19 | 9 | 10 | 23 | 16 | |||||||||||||||||||
Mark Burrows | 2 | ||||||||||||||||||||||||
Group 1 |
18 | Dean Felton | 0 | 0 | 6 | 0 | 3 | 0 | ||||||||||||||||||
Danny Warwick | 3 | ||||||||||||||||||||||||
Jordan Frampton | 4 | 12 | 27 | 12 | 16 | 14 | |||||||||||||||||||
Lee Smethills | 2 | ||||||||||||||||||||||||
Group 2 |
19 | Jay Herne | 0 | 6 | 0 | 0 | 0 | 3 | ||||||||||||||||||
Lee Smart | 3 | ||||||||||||||||||||||||
Paul Cooper | 4 | 25 | 9 | 10 | 23 | 19 | |||||||||||||||||||
Simon Lambert | 2 | ||||||||||||||||||||||||
Group 1 |
20 | Sam Dore | NS | 6 | 0 | 0 | 0 | 3 | ||||||||||||||||||
Barrie Evans | 3 | ||||||||||||||||||||||||
Jonathan Bethell | 4 | 18 | 27 | 12 | 16 | 17 | |||||||||||||||||||
Jack Roberts | 2 | ||||||||||||||||||||||||
Group 2 |
Consolation Final | Andrew Tully | 3 | 7 | |||
Tai Woffinden | 4 | |||||
Jack Roberts | 0 | 2 | ||||
Jonathan Bethell | 2 |
Final | Simon Lambert | 3 | 7 | |||
Paul Cooper | 4 | |||||
Jordan Frampton | R | 2 | ||||
Lee Smethills | 2 |