Somerset | SF | F | 21 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Zetterstrom | 4 | 3 | 3 | 3 | 13 | ||||
2 | Emil Kramer | 0 | 0 | 4 | 4 | 8 |
Glasgow | SF | F | 22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Parker | 3 | 3 | 3 | 3 | 3 | 3 | 12 | ||
2 | Craig Watson | 2 | 2 | 2 | 4 | 2 | 0 | 10 |
Isle of Wight | SF | F | 24 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Holder | 4 | 4 | 4 | 4 | 3 | 4 | 16 | ||
2 | Jason Bunyan | 3 | 2 | 0 | 3 | 2 | 2 | 8 |
Sheffield | SF | F | 8 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Compton | 2 | 0 | 0 | 0 | 2 | ||||
2 | Ricky Ashworth | 0 | 2 | 2 | 2 | 6 |
Rye House | SF | F | 15 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Allen | 0 | 3 | 2 | 0 | 5 | ||||
2 | Chris Neath | 4 | 4 | 0 | 2 | 10 |
Birmingham | SF | F | 16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Emiliano Sanchez | 0 | 2 | 2 | 0 | 4 | ||||
2 | Ulrich Ostergaard | 2 | 4 | 3 | 3 | 12 |
King's Lynn | SF | F | 17 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Nermark | 3 | 3 | 0 | 3 | 9 | ||||
2 | Tomas Topinka | 4 | 0 | 2 | 2 | 8 |
Newcastle | SF | F | 21 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Henry | 4 | 0 | 4 | 0 | 0 | 8 | |||
2 | Josef Franc | 3 | 3 | 3 | 4 | 4 | 13 |
Redcar | SF | F | 12 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Havelock | 2~ | 0 | 4 | 4 | 10 | ||||
2 | James Grieves | 0 | 2 | 0 | 0 | 2 |
Workington | SF | F | 24 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | James Wright | 2 | 3 | 2 | 2 | 0 | 9 | |||
2 | Kauko Nieminen | 4 | 4 | 3 | 4 | 4 | 15 |
1 | Magnus Zetterstrom | 4 | 4 | 5 | 0 | 0 | 0 | ||||||||||||||||||
Emil Kramer | 0 | ||||||||||||||||||||||||
Shane Parker | 3 | 4 | 5 | 0 | 0 | 0 | |||||||||||||||||||
Craig Watson | 2 | ||||||||||||||||||||||||
Group A |
2 | Emiliano Sanchez | 0 | 2 | 7 | 0 | 0 | 0 | ||||||||||||||||||
Ulrich Ostergaard | 2 | ||||||||||||||||||||||||
Daniel Nermark | 3 | 2 | 7 | 0 | 0 | 0 | |||||||||||||||||||
Tomas Topinka | 4 | ||||||||||||||||||||||||
Group B |
3 | Chris Holder | 4 | 0 | 0 | 7 | 2 | 0 | ||||||||||||||||||
Jason Bunyan | 3 | ||||||||||||||||||||||||
Andre Compton | 2 | 4 | 5 | 7 | 2 | 0 | |||||||||||||||||||
Ricky Ashworth | 0 | ||||||||||||||||||||||||
Group A |
4 | Christian Henry | 4 | 0 | 0 | 7 | 2 | 0 | ||||||||||||||||||
Josef Franc | 3 | ||||||||||||||||||||||||
Gary Havelock | 2~ | 2 | 7 | 7 | 2 | 0 | |||||||||||||||||||
James Grieves | 0 | ||||||||||||||||||||||||
Group B |
5 | Shane Parker | 3 | 0 | 5 | 0 | 0 | 4 | ||||||||||||||||||
Craig Watson | 2 | ||||||||||||||||||||||||
Tommy Allen | 0 | 4 | 10 | 7 | 2 | 4 | |||||||||||||||||||
Chris Neath | 4 | ||||||||||||||||||||||||
Group A |
6 | Daniel Nermark | 3 | 0 | 3 | 0 | 0 | 6 | ||||||||||||||||||
Tomas Topinka | 0 | ||||||||||||||||||||||||
James Wright | 2 | 2 | 10 | 7 | 2 | 6 | |||||||||||||||||||
Kauko Nieminen | 4 | ||||||||||||||||||||||||
Group B |
7 | Magnus Zetterstrom | 3 | 3 | 0 | 6 | 0 | 0 | ||||||||||||||||||
Emil Kramer | 0 | ||||||||||||||||||||||||
Chris Holder | 4 | 7 | 10 | 13 | 2 | 4 | |||||||||||||||||||
Jason Bunyan | 2 | ||||||||||||||||||||||||
Group A |
8 | Emiliano Sanchez | 2 | 6 | 0 | 3 | 0 | 0 | ||||||||||||||||||
Ulrich Ostergaard | 4 | ||||||||||||||||||||||||
Christian Henry | 0 | 8 | 10 | 10 | 2 | 6 | |||||||||||||||||||
Josef Franc | 3 | ||||||||||||||||||||||||
Group B |
9 | Tommy Allen | 3 | 0 | 0 | 0 | 2 | 7 | ||||||||||||||||||
Chris Neath | 4 | ||||||||||||||||||||||||
Andre Compton | 0 | 7 | 10 | 13 | 4 | 11 | |||||||||||||||||||
Ricky Ashworth | 2 | ||||||||||||||||||||||||
Group A |
10 | James Wright | 3 | 0 | 0 | 0 | 2 | 7 | ||||||||||||||||||
Kauko Nieminen | 4 | ||||||||||||||||||||||||
Gary Havelock | 0 | 8 | 10 | 10 | 4 | 13 | |||||||||||||||||||
James Grieves | 2 | ||||||||||||||||||||||||
Group B |
11 | Shane Parker | 3 | 0 | 5 | 4 | 0 | 0 | ||||||||||||||||||
Craig Watson | 2 | ||||||||||||||||||||||||
Chris Holder | 4 | 7 | 15 | 17 | 4 | 11 | |||||||||||||||||||
Jason Bunyan | 0 | ||||||||||||||||||||||||
Group A |
12 | Daniel Nermark | 0 | 0 | 2 | 7 | 0 | 0 | ||||||||||||||||||
Tomas Topinka | 2 | ||||||||||||||||||||||||
Christian Henry | 4 | 8 | 12 | 17 | 4 | 13 | |||||||||||||||||||
Josef Franc | 3 | ||||||||||||||||||||||||
Group B |
13 | Andre Compton | 0 | 7 | 0 | 0 | 2 | 0 | ||||||||||||||||||
Ricky Ashworth | 2 | ||||||||||||||||||||||||
Magnus Zetterstrom | 3 | 14 | 15 | 17 | 6 | 11 | |||||||||||||||||||
Emil Kramer | 4 | ||||||||||||||||||||||||
Group A |
14 | Gary Havelock | 4 | 5 | 0 | 0 | 4 | 0 | ||||||||||||||||||
James Grieves | 0 | ||||||||||||||||||||||||
Emiliano Sanchez | 2 | 13 | 12 | 17 | 8 | 13 | |||||||||||||||||||
Ulrich Ostergaard | 3 | ||||||||||||||||||||||||
Group B |
15 | Chris Holder | 4 | 0 | 0 | 7 | 0 | 2 | ||||||||||||||||||
Jason Bunyan | 3 | ||||||||||||||||||||||||
Tommy Allen | 2 | 14 | 15 | 24 | 6 | 13 | |||||||||||||||||||
Chris Neath | 0 | ||||||||||||||||||||||||
Group A |
16 | Christian Henry | 0 | 0 | 0 | 4 | 0 | 5 | ||||||||||||||||||
Josef Franc | 4 | ||||||||||||||||||||||||
James Wright | 2 | 13 | 12 | 21 | 8 | 18 | |||||||||||||||||||
Kauko Nieminen | 3 | ||||||||||||||||||||||||
Group B |
17 | Andre Compton | 0 | 0 | 7 | 0 | 2 | 0 | ||||||||||||||||||
Ricky Ashworth | 2 | ||||||||||||||||||||||||
Shane Parker | 3 | 14 | 22 | 24 | 8 | 13 | |||||||||||||||||||
Craig Watson | 4 | ||||||||||||||||||||||||
Group A |
18 | Gary Havelock | 4 | 0 | 5 | 0 | 4 | 0 | ||||||||||||||||||
James Grieves | 0 | ||||||||||||||||||||||||
Daniel Nermark | 3 | 13 | 17 | 21 | 12 | 18 | |||||||||||||||||||
Tomas Topinka | 2 | ||||||||||||||||||||||||
Group B |
19 | Tommy Allen | 0 | 7 | 0 | 0 | 0 | 2 | ||||||||||||||||||
Chris Neath | 2 | ||||||||||||||||||||||||
Magnus Zetterstrom | 3 | 21 | 22 | 24 | 8 | 15 | |||||||||||||||||||
Emil Kramer | 4 | ||||||||||||||||||||||||
Group A |
20 | James Wright | 2 | 3 | 0 | 0 | 0 | 6 | ||||||||||||||||||
Kauko Nieminen | 4 | ||||||||||||||||||||||||
Emiliano Sanchez | 0 | 16 | 17 | 21 | 12 | 24 | |||||||||||||||||||
Ulrich Ostergaard | 3 | ||||||||||||||||||||||||
Group B |
Semi-Final | Jason Bunyan | 2 | 5 | |||
Chris Holder | 3 | |||||
Christian Henry | 0 | 4 | ||||
Josef Franc | 4 |
Semi-Final | James Wright | 0 | 4 | |||
Kauko Nieminen | 4 | |||||
Craig Watson | 2 | 5 | ||||
Shane Parker | 3 |
Consolation Final | Josef Franc | 2 | 6 | |||
Christian Henry | 4 | |||||
James Wright | 0 | 3 | ||||
Kauko Nieminen | 3 |
Final | Jason Bunyan | 2 | 6 | |||
Chris Holder | 4 | |||||
Craig Watson | 0 | 3 | ||||
Shane Parker | 3 |