Sittingbourne | 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dean Felton | 1 | 0 | 1 | ||||||
2 | Joe Reynolds | 0 | 1 | 1 | ||||||
3 | Luke Goody | 1 | 0 | 1 | ||||||
4 | Gordon Meakins | 0 | 0 | 0 |
Buxton | 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott James | 2 | 2 | 4 | ||||||
2 | Jack Roberts | 3 | 2 | 5 | ||||||
3 | Lewis Dallaway | 1 | 1 | 2 | ||||||
4 | Jonathan Bethell | R | 3 | 3 |
Oxford 2 | 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Martin | 2 | 1 | 3 | ||||||
2 | Michael Coles | 1~ | 2 | 3 | ||||||
3 | Kyle Hughes | 0 | 2 | 2 | ||||||
4 | Ben Hopwood | 2 | 1 | 3 |
Scunthorpe | 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tai Woffinden | 3 | 3 | 6 | ||||||
2 | Byron Bekker | 3 | 3 | 6 | ||||||
3 | Josh Auty | 3 | 3 | 6 | ||||||
4 | Richie Dennis | 2 | R | 2 |
Cleveland | 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Burrows | 3 | 1 | 4 | ||||||
2 | Martin Emerson | 0 | FX | 0 | ||||||
3 | Greg Blair | 1 | 1 | 2 | ||||||
4 | Gary Beaton | 1 | 1 | 2 |
Plymouth | 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Seemond Stephens | 3 | 2 | 5 | ||||||
2 | Tom Brown | 2 | 3 | 5 | ||||||
3 | Adam Roynon | 3 | 3 | 6 | ||||||
4 | Nicki Glanz | 3 | 3 | 6 |
Boston | 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Wright | 0 | 0 | 0 | ||||||
2 | Rob Smith | 2 | 2 | 4 | ||||||
3 | Darren Mallett | 0 | 2 | 2 | ||||||
4 | Simon Lambert | 1 | 0 | 1 |
Weymouth | 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Smart | 2 | 3 | 5 | ||||||
2 | Sam Hurst | 2 | 2 | 4 | ||||||
3 | Nathan Irwin | 0~ | 0 | 0 | ||||||
4 | Karl Mason | 1 | 1 | 2 |
1 | Dean Felton | 1 | 1 | 3 | 0 | 2 | |||||||||||||||
Jack Roberts | 3 | ||||||||||||||||||||
Kyle Hughes | 0 | 1 | 3 | 0 | 2 | ||||||||||||||||
Richie Dennis | 2 | ||||||||||||||||||||
Semi 1 |
2 | Mark Burrows | 3 | 3 | 2 | 0 | 1 | |||||||||||||||
Tom Brown | 2 | ||||||||||||||||||||
Darren Mallett | 0 | 3 | 2 | 0 | 1 | ||||||||||||||||
Karl Mason | 1 | ||||||||||||||||||||
Semi 2 |
3 | Joe Reynolds | 0 | 0 | 1 | 2 | 3 | |||||||||||||||
Lewis Dallaway | 1 | ||||||||||||||||||||
Ben Hopwood | 2 | 1 | 4 | 2 | 5 | ||||||||||||||||
Tai Woffinden | 3 | ||||||||||||||||||||
Semi 1 |
4 | Martin Emerson | 0 | 0 | 3 | 1 | 2 | |||||||||||||||
Adam Roynon | 3 | ||||||||||||||||||||
Simon Lambert | 1 | 3 | 5 | 1 | 3 | ||||||||||||||||
Lee Smart | 2 | ||||||||||||||||||||
Semi 2 |
5 | Luke Goody | 1 | 1 | 0 | 2 | 3 | |||||||||||||||
Jonathan Bethell | R | ||||||||||||||||||||
Sam Martin | 2 | 2 | 4 | 4 | 8 | ||||||||||||||||
Byron Bekker | 3 | ||||||||||||||||||||
Semi 1 |
6 | Greg Blair | 1 | 1 | 3 | 0 | 2 | |||||||||||||||
Nicki Glanz | 3 | ||||||||||||||||||||
Matt Wright | 0 | 4 | 8 | 1 | 5 | ||||||||||||||||
Sam Hurst | 2 | ||||||||||||||||||||
Semi 2 |
7 | Gordon Meakins | 0 | 0 | 2 | 1 | 3 | |||||||||||||||
Scott James | 2 | ||||||||||||||||||||
Michael Coles | 1~ | 2 | 6 | 5 | 11 | ||||||||||||||||
Josh Auty | 3 | ||||||||||||||||||||
Semi 1 |
8 | Gary Beaton | 1 | 1 | 3 | 2 | 0 | |||||||||||||||
Seemond Stephens | 3 | ||||||||||||||||||||
Rob Smith | 2 | 5 | 11 | 3 | 5 | ||||||||||||||||
Nathan Irwin | 0~ | ||||||||||||||||||||
Semi 2 |
9 | Dean Felton | 0 | 0 | 2 | 1 | 3 | |||||||||||||||
Scott James | 2 | ||||||||||||||||||||
Sam Martin | 1 | 2 | 8 | 6 | 14 | ||||||||||||||||
Tai Woffinden | 3 | ||||||||||||||||||||
Semi 1 |
10 | Mark Burrows | 1 | 1 | 2 | 0 | 3 | |||||||||||||||
Seemond Stephens | 2 | ||||||||||||||||||||
Matt Wright | 0 | 6 | 13 | 3 | 8 | ||||||||||||||||
Lee Smart | 3 | ||||||||||||||||||||
Semi 2 |
11 | Gordon Meakins | 0 | 0 | 2 | 1 | 3 | |||||||||||||||
Jack Roberts | 2 | ||||||||||||||||||||
Ben Hopwood | 1 | 2 | 10 | 7 | 17 | ||||||||||||||||
Byron Bekker | 3 | ||||||||||||||||||||
Semi 1 |
12 | Gary Beaton | 1 | 1 | 3 | 0 | 2 | |||||||||||||||
Tom Brown | 3 | ||||||||||||||||||||
Simon Lambert | 0 | 7 | 16 | 3 | 10 | ||||||||||||||||
Sam Hurst | 2 | ||||||||||||||||||||
Semi 2 |
13 | Luke Goody | 0 | 0 | 1 | 2 | 3 | |||||||||||||||
Lewis Dallaway | 1 | ||||||||||||||||||||
Kyle Hughes | 2 | 2 | 11 | 9 | 20 | ||||||||||||||||
Josh Auty | 3 | ||||||||||||||||||||
Semi 1 |
14 | Greg Blair | 1 | 1 | 3 | 2 | 0 | |||||||||||||||
Adam Roynon | 3 | ||||||||||||||||||||
Darren Mallett | 2 | 8 | 19 | 5 | 10 | ||||||||||||||||
Nathan Irwin | 0 | ||||||||||||||||||||
Semi 2 |
15 | Joe Reynolds | 1 | 1 | 3 | 2 | 0 | |||||||||||||||
Jonathan Bethell | 3 | ||||||||||||||||||||
Michael Coles | 2 | 3 | 14 | 11 | 20 | ||||||||||||||||
Richie Dennis | R | ||||||||||||||||||||
Semi 1 |
16 | Martin Emerson | FX | 0 | 3 | 2 | 1 | |||||||||||||||
Nicki Glanz | 3 | ||||||||||||||||||||
Rob Smith | 2 | 8 | 22 | 7 | 11 | ||||||||||||||||
Karl Mason | 1 | ||||||||||||||||||||
Semi 2 |